Donegal GAA June 11



AllSportStore.com AllSportStore.com Division 1

Sat, 11 Jun,

Naomh Conáil 1-14 St Michael’s 1-13

Dungloe 1-14 Ardara 0-15

 

AllSportStore.com AllSportStore.com Division 3

Sat, 11 Jun,

Burt 1-10 Urris 1-5

Naomh Ultan 1-11 Downings 0-11

 

AllSportStore.com AllSportStore.com Division 4

Sat, 11 Jun,

Convoy 6-13 Naomh Pádraig Lifford 1-12

Moville 2-18 Pettigo 0-2

 

AllSportStore.com AllSportStore.com  Division 1 Reserve

Sat, 11 Jun,

Naomh Conáil 1-11 St Michael’s 0-7

 

AllSportStore.com AllSportStore.com  Division 3 Reserve

Sat, 11 Jun,

Downings 2-13 Naomh Ultan 0-6

Urris 2-16 Burt 3-9

 

AllSportStore.com AllSportStore.com  Division 4 Reserve

Sat, 11 Jun,

Convoy 0-15 Naomh Pádraig Lifford 0-9

 

AllSportStore.com AllSportStore.com Division 5

Sat, 11 Jun,

Glenfin 3-13 St Eunan’s 1-17

 

AllSportStore.com Division 4

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Moville 9 8 0 1 176 91 85 16
Red Hughs 10 7 0 3 130 117 13 14
Naomh Pádraig Uisce Chaoin 8 6 0 2 125 68 57 12
Na Rossa 7 5 0 2 85 65 20 10
Roibeard Eimid/Robert Emmets 10 3 2 5 114 125 -11 8
Naomh Mhuire Conmhaigh 8 3 1 4 130 108 22 7
CLG Carndomhnaigh 8 3 1 4 103 104 -1 7
Naomh Pádraig Leifear 9 2 0 7 101 166 -65 4
Pettigo 9 0 0 9 41 161 -120 0

 

AllSportStore.com Division 3

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Aodh Ruadh Ballyshannon 9 9 0 0 171 112 59 18
CLG Bun Cranncha 9 5 1 3 114 103 11 11
Na Dúnaibh/Downings 9 5 1 3 111 117 -6 11
Naomh Bríd 8 4 1 3 87 77 10 9
Gaeil Fhánada 10 4 1 5 123 131 -8 9
Letterkenny Gaels 10 4 0 6 136 152 -16 8
Burt 9 3 1 5 105 99 6 7
Naomh Ultan 9 3 1 5 123 132 -9 7
Urris 9 3 0 6 112 134 -22 6
Naomh Colmcille 8 1 2 5 94 119 -25 4

 

AllSportStore.com  Division 4 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Naomh Mhuire Conmhaigh 4 3 0 1 77 51 26 6
Naomh Pádraig Uisce Chaoin 4 3 0 1 48 55 -7 6
CLG Carndomhnaigh 2 2 0 0 39 16 23 4
Red Hughs 5 2 0 3 58 73 -15 4
Naomh Pádraig Leifear 7 1 0 6 79 106 -27 2

 

AllSportStore.com  Division 3 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Urris 9 7 0 2 160 130 30 14
Aodh Ruadh Ballyshannon 9 5 2 2 101 77 24 12
CLG Bun Cranncha 9 5 2 2 105 73 32 12
Naomh Bríd 8 5 1 2 119 97 22 11
Gaeil Fhánada 8 3 4 1 61 54 7 10
Na Dúnaibh/Downings 9 3 2 4 86 98 -12 8
Letterkenny Gaels 10 2 1 7 108 162 -54 5
Burt 7 2 1 4 95 93 2 5
Naomh Colmcille 7 2 0 5 76 79 -3 4
Naomh Ultan 8 1 1 6 79 127 -48 3

 

AllSportStore.com  Division 1 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Gaoth Dobhair 10 8 0 2 175 105 70 16
CLG Chill Chartha 10 8 0 2 147 115 32 16
Naomh Ádhamhnáin/St Eunan’s 9 7 0 2 141 107 34 14
An Clochán Liath 8 5 0 3 135 104 31 10
Naomh Conaill 9 5 0 4 126 116 10 10
Glenswilly 9 5 0 4 110 120 -10 10
St Michael’s 10 5 0 5 102 112 -10 10
Ardara 8 2 0 6 106 108 -2 4
CLG An Tearmainn 9 1 0 8 60 129 -69 2
Realt na Mara G.F.C 10 0 0 10 81 167 -86 0

 

AllSportStore.com Division 1

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
CLG Chill Chartha 10 9 0 1 226 126 100 18
Gaoth Dobhair 10 8 1 1 168 108 60 17
Naomh Conaill 9 7 1 1 153 124 29 15
Naomh Ádhamhnáin/St Eunan’s 10 6 2 2 194 158 36 14
St Michael’s 9 6 0 3 125 112 13 12
Realt na Mara G.F.C 9 2 0 7 132 172 -40 4
An Clochán Liath 9 2 0 7 105 155 -50 4
CLG An Tearmainn 8 2 0 6 91 143 -52 4
Ardara 9 1 0 8 115 163 -48 2
Glenswilly 9 1 0 8 81 129 -48 2

 

AllSportStore.com Division 5

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Glenswilly 5 5 0 0 75 45 30 10
Naomh Ádhamhnáin/St Eunan’s 5 3 0 2 79 63 16 6
Naomh Conaill 4 2 0 2 45 46 -1 4
Gleann Fhinne 5 2 0 3 72 74 -2 4
Sean Mac Cumhaill 3 1 0 2 29 38 -9 2
Ardara 4 0 0 4 38 72 -34 0

 



Related

JOIN THE DISCUSSION