Ocean FM Podcasts
General Election 2016 Results
Sligo-Leitrim
☚ Swipe or scroll the table ☛
Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacSharry, Marc (FF) | 14.21% | 8,856 | 8,874 | 8,893 | 9,036 | 9,122 | 9,447 | 9,549 | 9,705 | 10,322 | 10,672 | 11,520 | 13,227 | |||
Reynolds, Gerry (FG) | 10.70% | 6,672 | 6,702 | 6,742 | 6,797 | 6,944 | 7,027 | 7,054 | 7,314 | 7,532 | 8,715 | 8,921 | 10,092 | 10,177 | 10,316 | 10,417 |
Kenny, Martin (SF) | 10.20% | 6,356 | 6,419 | 6,439 | 6,473 | 6,687 | 6,781 | 6,988 | 7,028 | 7,270 | 7,305 | 7,971 | 9,294 | 14,066 | ||
McLoughlin, Tony (FG) | 9.90% | 6,172 | 6,204 | 6,237 | 6,338 | 6,371 | 6,440 | 6,485 | 7,013 | 7,628 | 9,465 | 10,055 | 10,167 | 10,529 | 10,910 | 10,931 |
Scanlon, Eamon (FF) | 9.42% | 5,874 | 5,899 | 5,907 | 5,961 | 5,994 | 6,126 | 6,179 | 6,267 | 6,522 | 7,553 | 7,822 | 9,145 | 9,554 | 10,185 | 10,822 |
Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Rourke, Paddy (FF) | 8.74% | 5,447 | 5,474 | 5,486 | 5,511 | 5,658 | 5,799 | 5,819 | 5,863 | 5,949 | 6,001 | 6,083 | ||||
MacManus, Chris (SF) | 7.62% | 4,747 | 4,786 | 4,809 | 4,837 | 4,865 | 4,909 | 5,194 | 5,257 | 5,547 | 5,637 | 7,045 | 7,093 | |||
Perry, John (FG) | 7.06% | 4,403 | 4,413 | 4,431 | 4,466 | 4,487 | 4,533 | 4,566 | 4,773 | 4,935 | ||||||
Bree, Declan (IND) | 5.21% | 3,250 | 3,282 | 3,347 | 3,399 | 3,454 | 3,547 | 4,165 | 4,402 | 5,361 | 5,512 | |||||
Casserly, Marie (IND) | 4.37% | 2,726 | 2,763 | 2,823 | 2,945 | 3,067 | 3,254 | 3,697 | 4,138 |
Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Keeffe, Susan (LAB) | 2.93% | 1,829 | 1,843 | 1,986 | 2,036 | 2,060 | 2,096 | 2,192 | ||||||||
Gallagher, Nigel (PBP) | 2.84% | 1,768 | 1,803 | 1,890 | 1,950 | 2,014 | 2,074 | |||||||||
O'Hara, Bernie (IND) | 1.93% | 1,206 | 1,242 | 1,265 | 1,344 | 1,470 | ||||||||||
Guckian, Des (IND) | 1.70% | 1,060 | 1,098 | 1,118 | 1,154 | |||||||||||
Filan, Finbarr (Renua) | 1.41% | 881 | 887 | 913 |
Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Hora, Leslie (GP) | 0.97% | 603 | 619 | |||||||||||||
Murray, Eamon (IND) | 0.57% | 356 | ||||||||||||||
Sweeney, Bernard (IND) | 0.21% | 129 |
Elected: Marc MacSharry (FF), Eamonn Scanlon (FF), Tony McLoughlin (FG), Martin Kenny (SF)