DONEGAL TALLY RESULTS - GENERAL ELECTION 2024
Please refresh the page to get the latest results
Last Updated: 30/11/2024 14:14 Number of Boxes Tallied 16 % Boxes Tallied: 100%
Number Polling Station Candon (NP) Casserly (NP) Clarke (II) Corcoron (II) Cosgrove
(LAB)
Feighan (FG) Gallagher (GP) Guckian (NP) Harkin (NP) Kelly
(IFP)
Kenny (SF) MacConville
(NP)
MacManus(SF) McSharry (FF) Monaghan (Aon) O'Boyle (PBP) O'Rourke (FF) Scanlon
(FF)
Total Votes FF% FG% SF% Others & NP% Polling Station
122 Ballintra Community Centre - Booth 1 0 5 18 2 1 55 1 1 27 15 67 0 21 37 7 6 3 6 272 17% 20% 32% 31% Ballintra Community Centre - Booth 1
123 Ballintra Community Centre - Booth 2 2 7 14 2 8 39 0 2 20 7 89 3 39 30 3 6 5 10 286 16% 14% 45% 26% Ballintra Community Centre - Booth 2
124 Ballyshannon - St Anne's Hall - Booth 1 1 2 24 0 2 27 0 0 18 1 41 0 5 20 1 3 3 2 150 17% 18% 31% 35% Ballyshannon - St Anne's Hall - Booth 1
125 Ballyshannon - St Anne's Hall - Booth 2 1 12 15 1 5 41 4 1 36 11 100 1 29 35 3 4 1 3 303 13% 14% 43% 31% Ballyshannon - St Anne's Hall - Booth 2
126 Ballyshannon - Scoil Caitriona - Booth 1 3 14 8 0 3 59 10 0 49 3 50 0 20 29 7 6 4 8 273 15% 22% 26% 38% Ballyshannon - Scoil Caitriona - Booth 1
127 Ballyshannon - Scoil Caitriona - Booth 2 4 12 11 0 0 39 1 1 36 7 110 0 44 34 2 8 3 5 317 13% 12% 49% 26% Ballyshannon - Scoil Caitriona - Booth 2
128 Ballyshanoon - Scoil Caitriona - Booth 3 0 4 9 1 4 41 5 2 33 1 74 0 24 37 3 6 7 6 257 19% 16% 38% 26% Ballyshanoon - Scoil Caitriona - Booth 3
129 Ballyshannon - Holy Family N.S. 1 12 18 1 8 44 4 0 38 5 86 0 34 29 3 5 9 2 299 13% 15% 40% 32% Ballyshannon - Holy Family N.S.
130 Bundoran - St. Macartan's NS - Booth 1 3 21 17 0 4 40 0 0 13 0 73 0 29 40 9 6 4 16 275 22% 15% 41% 23% Bundoran - St. Macartan's NS - Booth 1
131 Bundoran - St. Macartan's NS - Booth 2 5 23 4 0 14 50 5 0 27 8 89 1 34 51 6 9 5 9 340 19% 15% 36% 30% Bundoran - St. Macartan's NS - Booth 2
132 Bundoran - St. Macartan's NS - Booth 3 2 12 8 0 7 30 2 1 19 4 94 0 31 36 9 8 1 5 269 16% 11% 46% 27% Bundoran - St. Macartan's NS - Booth 3
133 Bundoran - St. Macartan's NS - Booth 4 2 14 4 0 9 32 7 1 18 4 102 2 30 35 11 4 5 8 288 17% 11% 46% 26% Bundoran - St. Macartan's NS - Booth 4
134 Cashelard Hall (The Breesy Centre) 5 4 21 3 2 45 2 0 33 2 87 0 14 27 5 2 1 5 258 13% 17% 39% 31% Cashelard Hall (The Breesy Centre)
135 Rockfield NS 0 11 10 0 1 17 3 0 24 0 58 0 19 19 1 3 2 1 169 13% 10% 46% 31% Rockfield NS
136 Rossnowlogh Friary Hall - Booth 1 4 3 11 2 17 34 12 0 35 4 48 0 25 15 4 2 4 4 224 10% 15% 33% 42% Rossnowlogh Friary Hall - Booth 1
137 Rossnowlogh Friary Hall - Booth 2 2 7 10 0 7 26 2 0 41 0 47 0 18 24 6 8 8 6 212 18% 12% 31% 39% Rossnowlogh Friary Hall - Booth 2
                                                   
  Total numbers 35 163 202 12 92 619 58 9 467 72 1215 7 416 498 80 86 65 96 4192 659 619 1631 1283 Total numbers
  Total % of Vote 0.8% 3.9% 4.8% 0.3% 2.2% 14.8% 1.4% 0.2% 11.1% 1.7% 29.0% 0.2% 9.9% 11.9% 1.9% 2.1% 1.6% 2.3%   16% 15% 39% 31% Total % of Vote
Number Polling Station Candon (NP) Casserly (NP) Clarke (II) Corcoron (II) Cosgrove
(LAB)
Feighan (FG) Gallagher (GP) Guckian (NP) Harkin (NP) Kelly
(IFP)
Kenny (SF) MacConville
(NP)
MacManus(SF) McSharry (FF) Monaghan (Aon) O'Boyle (PBP) O'Rourke (FF) Scanlon
(FF)
Total Votes FF% FG% SF% Others & NP% Polling Station