SLIGO TALLY RESULTS - GENERAL ELECTION 2024
Please refresh the page to get the latest results
Last Updated: 30/11/2024 14:13 Number of Boxes Tallied 120 %Boxes Tallied: 99%
Number Polling Station Candon (NP) Casserly (NP) Clarke (II) Corcoron (II) Cosgrove
(LAB)
Feighan (FG) Gallagher (GP) Guckian (NP) Harkin (NP) Kelly
(IFP)
Kenny (SF) MacConville
(NP)
MacManus (SF) McSharry (FF) Monaghan (Aon) O'Boyle (PBP) O'Rourke (FF) Scanlon
(FF)
Total Votes FF% FG% SF% Others & NP% Polling Station
1 Ballinacarrow Community Centre 1 4 41 0 13 45 4 0 34 3 14 0 33 17 8 10 1 84 312 33% 14% 15% 38% Ballinacarrow Community Centre
2 Ballymote N.S. - Booth No. 1 0 3 24 0 4 10 0 0 10 1 9 0 25 6 4 6 0 194 296 68% 3% 11% 18% Ballymote N.S. - Booth No. 1
3 Ballymote N.S. - Booth No. 2 0 7 20 0 9 30 2 0 20 2 14 0 22 4 6 5 0 135 276 50% 11% 13% 26% Ballymote N.S. - Booth No. 2
4 Ballymote N.S. - Booth No. 3 2 2 18 1 3 21 3 0 11 1 12 0 23 4 5 6 1 149 262 59% 8% 13% 20% Ballymote N.S. - Booth No. 3
5 Ballymote N.S. - Booth No. 4 1 3 22 0 2 22 2 0 9 2 20 0 31 7 7 7 0 147 282 55% 8% 18% 20% Ballymote N.S. - Booth No. 4
6 Ballymote N.S. - Booth No. 5 1 4 32 0 7 28 4 0 10 3 21 0 29 8 2 5 0 170 324 55% 9% 15% 21% Ballymote N.S. - Booth No. 5
7 Banada Community Centre 6 6 60 0 6 47 3 0 16 5 23 0 15 13 3 3 0 96 302 36% 16% 13% 36% Banada Community Centre
8 Beltra Hall 0 4 142 0 9 22 8 0 7 2 11 1 13 8 3 2 0 14 246 9% 9% 10% 72% Beltra Hall
9 Bunninadden Community Centre 1 7 63 1 4 38 3 0 17 4 21 0 22 8 4 5 0 195 393 52% 10% 11% 28% Bunninadden Community Centre
10 Castleconnor Community Centre - Booth No. 1 1 9 133 0 5 16 3 0 7 7 2 0 9 34 1 1 0 19 247 21% 6% 4% 68% Castleconnor Community Centre - Booth No. 1
11 Castleconnor Community Centre - Booth No. 2 0 4 138 0 8 27 4 0 6 0 9 0 8 36 2 2 0 12 256 19% 11% 7% 64% Castleconnor Community Centre - Booth No. 2
12 Cloghogue N.S. (Castlebaldwin) - Booth No. 1 1 3 27 0 4 99 7 1 14 1 17 0 17 5 3 7 1 64 271 26% 37% 13% 25% Cloghogue N.S. (Castlebaldwin) - Booth No. 1
13 Cloghogue N.S. (Castlebaldwin) - Booth No. 2 0 6 15 2 2 57 5 0 10 7 27 0 25 10 3 8 0 97 274 39% 21% 19% 21% Cloghogue N.S. (Castlebaldwin) - Booth No. 2
14 Cloonacool Community Centre 6 20 92 0 11 55 3 1 14 3 10 0 39 4 9 4 1 136 408 35% 13% 12% 40% Cloonacool Community Centre
15 Cloonamahon Residential Centre 0 11 60 0 5 34 2 0 19 3 13 0 40 14 4 3 0 122 330 41% 10% 16% 32% Cloonamahon Residential Centre
16 Cloonloo Hall 5 0 21 1 3 50 1 0 5 1 14 0 25 3 3 4 1 51 188 29% 27% 21% 23% Cloonloo Hall
17 Coolaney Community Centre - Booth No. 1 1 15 88 0 21 45 3 3 25 6 23 0 44 18 6 18 1 59 376 21% 12% 18% 49% Coolaney Community Centre - Booth No. 1
18 Coolaney Community Centre - Booth No. 2 7 23 61 0 8 43 7 3 36 2 25 0 71 6 6 18 1 42 359 14% 12% 27% 48% Coolaney Community Centre - Booth No. 2
19 Culfadda N.S. 3 8 27 1 2 20 2 0 10 4 16 0 14 3 2 3 0 85 200 44% 10% 15% 31% Culfadda N.S.
20 Curry Community Centre - Booth No. 1 2 8 75 0 9 31 1 2 20 1 6 0 19 21 4 3 0 125 327 45% 9% 8% 38% Curry Community Centre - Booth No. 1
21 Curry Community Centre - Booth No. 2 3 11 52 0 10 43 0 1 22 1 26 0 27 22 8 1 2 74 303 32% 14% 17% 36% Curry Community Centre - Booth No. 2
22 Dromard Community Centre 1 14 205 0 17 52 7 0 12 3 15 0 15 13 4 1 0 25 384 10% 14% 8% 69% Dromard Community Centre
23 Dromore West Community Centre - Booth No. 1 1 1 211 0 6 8 0 0 3 0 8 0 12 7 8 2 0 11 278 6% 3% 7% 83% Dromore West Community Centre - Booth No. 1
24 Dromore West Community Centre - Booth No. 2 3 4 165 0 7 19 0 0 7 1 7 0 10 12 6 9 0 15 265 10% 7% 6% 76% Dromore West Community Centre - Booth No. 2
25 Easkey Community Centre - Booth No. 1 4 3 137 0 5 17 2 0 8 1 4 0 22 15 3 4 1 16 242 13% 7% 11% 69% Easkey Community Centre - Booth No. 1
26 Easkey Community Centre - Booth No. 2 2 2 113 1 6 17 5 0 4 0 7 0 20 21 1 4 0 9 212 14% 8% 13% 65% Easkey Community Centre - Booth No. 2
27 Enniscrone - West Sligo F.R.C. - Booth No. 1 2 11 94 0 8 65 3 0 29 3 15 1 41 67 12 12 2 20 385 23% 17% 15% 45% Enniscrone - West Sligo F.R.C. - Booth No. 1
28 Enniscrone - West Sligo F.R.C. - Booth No. 2 1 5 107 0 5 85 4 0 12 2 20 0 25 62 7 3 0 22 360 23% 24% 13% 41% Enniscrone - West Sligo F.R.C. - Booth No. 2
29 Geevagh N.S. 4 10 29 0 8 64 1 1 16 6 32 0 37 10 5 5 1 73 302 28% 21% 23% 28% Geevagh N.S.
30 Glan Hall 1 7 21 1 12 58 0 0 18 2 16 0 24 15 1 2 0 93 271 40% 21% 15% 24% Glan Hall
31 Gurteen - Coleman Heritage Centre - Booth No. 1 3 5 57 0 1 46 1 0 12 5 14 0 29 4 4 2 0 150 333 46% 14% 13% 27% Gurteen - Coleman Heritage Centre - Booth No. 1
32 Gurteen - Coleman Heritage Centre - Booth No. 2 0 3 39 0 7 52 0 0 8 5 22 1 37 7 2 3 0 135 321 44% 16% 18% 21% Gurteen - Coleman Heritage Centre - Booth No. 2
33 Highwood Community Centre 0 1 23 1 6 96 1 0 7 3 11 0 17 8 1 7 3 51 236 26% 41% 12% 21% Highwood Community Centre
34 Keash N.S. 0 7 34 0 6 36 1 4 10 2 9 0 22 2 2 7 0 89 231 39% 16% 13% 32% Keash N.S.
35 Kilglass N.S. - Booth No. 1 2 3 101 0 5 50 3 0 4 1 11 0 19 33 3 1 0 6 242 16% 21% 12% 51% Kilglass N.S. - Booth No. 1
36 Kilglass N.S. - Booth No. 2 3 4 250 1 5 21 3 1 8 1 4 0 18 27 7 1 1 20 375 13% 6% 6% 76% Kilglass N.S. - Booth No. 2
37 Killaville N.S. 0 0 22 0 3 23 2 0 7 2 5 0 2 1 0 1 1 79 148 55% 16% 5% 25% Killaville N.S.
38 Killoran Community Centre 4 6 25 0 2 25 0 0 3 0 3 0 11 3 3 2 0 61 148 43% 17% 9% 30% Killoran Community Centre
39 Kilmactigue Community Centre 3 11 67 1 6 40 5 0 15 5 11 0 14 26 5 1 0 89 299 38% 13% 8% 40% Kilmactigue Community Centre
40 Knockminna N.S. 3 6 30 0 3 44 8 0 15 2 21 0 30 3 4 4 0 131 304 44% 14% 17% 25% Knockminna N.S.
41 Monasteraden N.S. 5 2 55 0 3 86 5 0 6 5 17 0 15 7 12 2 0 71 291 27% 30% 11% 33% Monasteraden N.S.
42 Rathlee N.S. 1 4 189 0 6 28 2 0 6 0 13 0 26 27 3 7 0 10 322 11% 9% 12% 68% Rathlee N.S.
43 Riverstown Hall - Booth No. 1 4 6 18 0 10 58 2 0 18 0 27 1 29 17 7 9 2 96 304 38% 19% 18% 25% Riverstown Hall - Booth No. 1
44 Riverstown Hall - Booth No. 2 1 10 19 0 7 68 2 0 19 3 16 0 35 7 8 5 1 103 304 37% 22% 17% 24% Riverstown Hall - Booth No. 2
45 Sooey Community Centre 0 10 36 1 11 49 3 1 39 6 16 0 40 12 6 11 0 90 331 31% 15% 17% 37% Sooey Community Centre
46 Stokane N.S. 0 0 115 1 0 13 1 0 0 1 3 0 5 10 2 0 0 13 164 14% 8% 5% 73% Stokane N.S.
47 Streamstown (St. Nathy's Hall) 0 19 69 1 7 72 2 1 20 8 11 0 21 8 2 1 0 142 384 39% 19% 8% 34% Streamstown (St. Nathy's Hall)
48 Templeboy (St. Mary's Centre) - Booth No. 1 0 8 157 0 9 20 5 1 9 0 4 0 14 4 0 6 1 14 252 8% 8% 7% 77% Templeboy (St. Mary's Centre) - Booth No. 1
49 Templeboy (St. Mary's Centre) - Booth No. 2 1 5 167 1 6 27 2 0 6 2 10 0 10 7 0 3 1 21 269 11% 10% 7% 72% Templeboy (St. Mary's Centre) - Booth No. 2
50 Tubbercurry - (Teach Laighne) - Booth No. 1 2 17 52 0 8 60 4 1 23 6 12 0 31 12 2 4 0 137 371 40% 16% 12% 32% Tubbercurry - (Teach Laighne) - Booth No. 1
51 Tubbercurry - (Teach Laighne) - Booth No. 2 3 10 43 1 10 59 3 0 16 1 19 0 47 2 6 9 0 102 331 31% 18% 20% 31% Tubbercurry - (Teach Laighne) - Booth No. 2
52 Tubbercurry - (Teach Laighne) - Booth No. 3 4 12 36 1 6 53 3 3 19 2 17 0 38 22 8 8 1 123 356 41% 15% 15% 29% Tubbercurry - (Teach Laighne) - Booth No. 3
53 Tubbercurry - (Teach Laighne) - Booth No. 4 2 6 45 0 10 59 1 0 26 5 28 0 41 13 8 5 1 136 386 39% 15% 18% 28% Tubbercurry - (Teach Laighne) - Booth No. 4
54 Ballintogher Community Centre - Booth No. 1 1 13 34 0 11 49 4 0 62 5 24 2 30 25 3 8 3 45 319 23% 15% 17% 45% Ballintogher Community Centre - Booth No. 1
55 Ballintogher Community Centre - Booth No. 2 2 11 52 0 8 41 3 0 65 4 11 0 20 18 12 2 0 31 280 18% 15% 11% 57% Ballintogher Community Centre - Booth No. 2
56 Ballisodare N.S. - Booth No. 1 2 29 50 0 27 63 7 1 36 4 23 3 51 38 7 15 1 37 394 19% 16% 19% 46% Ballisodare N.S. - Booth No. 1
57 Ballisodare N.S. - Booth No. 2 5 26 56 0 15 44 4 0 17 5 36 0 69 16 5 11 2 43 354 17% 12% 30% 41% Ballisodare N.S. - Booth No. 2
58 Ballisodare N.S. - Booth No. 3 5 20 75 3 23 63 2 0 32 8 21 0 55 46 2 12 0 27 394 19% 16% 19% 46% Ballisodare N.S. - Booth No. 3
59 Calry N.S. - Booth No. 1 2 13 26 0 33 80 6 1 40 3 15 0 28 47 8 13 0 17 332 19% 24% 13% 44% Calry N.S. - Booth No. 1
60 Calry N.S. - Booth No. 2 2 19 11 0 17 64 5 0 40 6 14 0 22 44 1 12 0 25 282 24% 23% 13% 40% Calry N.S. - Booth No. 2
61 Calry N.S. - Booth No. 3 0 25 15 1 12 65 3 1 36 5 16 0 39 77 4 6 0 11 316 28% 21% 17% 34% Calry N.S. - Booth No. 3
62 Carrigeens (Maugherow) N.S. - Booth No. 1 1 73 30 2 13 27 5 0 22 4 22 1 44 32 5 22 0 29 332 18% 8% 20% 54% Carrigeens (Maugherow) N.S. - Booth No. 1
63 Carrigeens (Maugherow) N.S. - Booth No. 2 4 50 17 0 11 47 6 0 8 2 16 0 37 16 7 4 0 9 234 11% 20% 23% 47% Carrigeens (Maugherow) N.S. - Booth No. 2
64 Carrowroe N.S. - Booth No. 1 2 15 21 0 13 65 3 0 41 5 12 1 29 49 6 10 3 47 322 31% 20% 13% 36% Carrowroe N.S. - Booth No. 1
65 Carrowroe N.S. - Booth No. 2 0 15 13 1 13 68 1 4 20 4 18 0 34 54 6 5 0 34 290 30% 23% 18% 28% Carrowroe N.S. - Booth No. 2
66 Carrowroe N.S. - Booth No. 3 2 6 8 0 12 54 3 3 31 4 11 0 32 37 4 15 2 32 256 28% 21% 17% 34% Carrowroe N.S. - Booth No. 3
67 Cliffoney Hall - Booth No. 1 3 83 14 0 8 50 3 2 19 2 32 0 48 50 7 9 1 22 353 21% 14% 23% 42% Cliffoney Hall - Booth No. 1
68 Cliffoney Hall - Booth No. 2 4 76 41 1 13 53 7 2 27 9 23 1 45 27 9 8 6 28 380 16% 14% 18% 52% Cliffoney Hall - Booth No. 2
69 Collooney Boys N.S. - Booth No. 1 5 21 38 0 9 41 2 1 29 2 30 1 52 16 13 13 1 42 316 19% 13% 26% 42% Collooney Boys N.S. - Booth No. 1
70 Collooney Boys N.S. - Booth No. 2 2 17 35 1 10 27 3 0 16 5 21 0 79 22 10 9 0 52 309 24% 9% 32% 35% Collooney Boys N.S. - Booth No. 2
71 Collooney Boys N.S. - Booth No. 3 2 16 32 1 11 38 2 1 28 2 19 2 49 36 9 8 1 45 302 27% 13% 23% 38% Collooney Boys N.S. - Booth No. 3
72 Grange N.S. - Booth No. 1 2 119 24 0 10 26 3 0 19 4 31 0 41 38 8 4 2 30 361 19% 7% 20% 53% Grange N.S. - Booth No. 1
73 Grange N.S. - Booth No. 2 0 97 22 0 12 40 3 3 20 4 17 1 48 37 9 7 0 30 350 19% 11% 19% 51% Grange N.S. - Booth No. 2
74 Grange N.S. - Booth No. 3 0 119 26 0 11 24 4 0 18 3 17 0 34 52 3 3 0 26 340 23% 7% 15% 55% Grange N.S. - Booth No. 3
75 Milltown (Oxfield Centre) - Booth No. 1 1 72 23 0 11 64 3 0 32 3 11 1 30 61 14 6 3 31 366 26% 17% 11% 45% Milltown (Oxfield Centre) - Booth No. 1
76 Milltown (Oxfield Centre) - Booth No. 2 3 93 24 2 20 48 7 0 20 4 21 0 32 65 9 11 2 22 383 23% 13% 14% 50% Milltown (Oxfield Centre) - Booth No. 2
77 Ransboro N.S. - Booth No. 1 4 13 10 0 14 51 2 1 20 5 11 0 26 126 5 11 1 14 314 45% 16% 12% 27% Ransboro N.S. - Booth No. 1
78 Ransboro N.S. - Booth No. 2 2 24 8 0 14 51 5 1 25 0 5 0 20 114 2 8 0 12 291 43% 18% 9% 31% Ransboro N.S. - Booth No. 2
79 Rathcormack N.S. - Booth No. 1 0 27 12 1 15 63 7 0 35 0 17 0 28 44 5 5 1 12 272 21% 23% 17% 39% Rathcormack N.S. - Booth No. 1
80 Rathcormack N.S. - Booth No. 2 1 34 16 0 16 47 7 0 24 0 9 0 15 56 7 5 1 15 253 28% 19% 9% 43% Rathcormack N.S. - Booth No. 2
81 Rathcormack N.S. - Booth No. 3 3 19 9 0 18 44 2 0 26 4 10 0 18 49 10 6 2 16 236 28% 19% 12% 41% Rathcormack N.S. - Booth No. 3
82 Rosses Point N.S. - Booth No. 1 2 21 2 0 14 90 5 0 28 0 11 1 10 73 3 5 0 13 278 31% 32% 8% 29% Rosses Point N.S. - Booth No. 1
83 Rosses Point N.S. - Booth No. 2 5 32 9 0 17 52 2 0 36 1 10 1 18 54 4 11 1 6 259 24% 20% 11% 46% Rosses Point N.S. - Booth No. 2
84 Rosses Point N.S. - Booth No. 3 2 27 9 0 31 86 5 2 39 4 5 1 19 72 11 9 0 19 341 27% 25% 7% 41% Rosses Point N.S. - Booth No. 3
85 Sligo - Our Lady of Mercy N.S. - Booth No. 1 6 6 8 1 19 29 3 0 16 5 16 0 28 24 8 11 1 7 188 17% 15% 23% 44% Sligo - Our Lady of Mercy N.S. - Booth No. 1
86 Sligo - Our Lady of Mercy N.S. - Booth No. 2 1 12 5 0 16 31 5 0 17 7 4 0 22 16 4 9 0 11 160 17% 19% 16% 48% Sligo - Our Lady of Mercy N.S. - Booth No. 2
87 Sligo - Our Lady of Mercy N.S. - Booth No. 3 4 7 8 0 12 39 7 0 18 2 9 0 10 33 3 8 0 12 172 26% 23% 11% 40% Sligo - Our Lady of Mercy N.S. - Booth No. 3
88 Sligo - Our Lady of Mercy N.S. - Booth No. 4 1 3 4 0 17 17 3 0 20 5 10 0 52 17 10 20 0 9 188 14% 9% 33% 44% Sligo - Our Lady of Mercy N.S. - Booth No. 4
89 Sligo School Project (St. Annes) - Booth No. 1 1 5 13 1 9 22 4 0 14 4 15 1 35 23 8 15 1 5 176 16% 13% 28% 43% Sligo School Project (St. Annes) - Booth No. 1
90 Sligo School Project (St. Annes) - Booth No. 2 1 12 5 0 16 9 2 1 11 2 11 0 36 33 5 22 1 2 169 21% 5% 28% 46% Sligo School Project (St. Annes) - Booth No. 2
91 Sligo School Project (St. Annes) - Booth No. 3 1 10 18 0 10 23 3 0 19 8 19 0 66 26 3 21 0 12 239 16% 10% 36% 39% Sligo School Project (St. Annes) - Booth No. 3
92 Sligo School Project (St. Annes) - Booth No. 4 0 23 6 0 18 22 2 0 10 5 11 0 47 29 0 16 2 3 194 18% 11% 30% 41% Sligo School Project (St. Annes) - Booth No. 4
93 Sligo School Project (St. Annes) - Booth No. 5 4 12 9 1 5 25 6 0 30 9 9 0 31 34 7 27 0 6 215 19% 12% 19% 51% Sligo School Project (St. Annes) - Booth No. 5
94 Sligo - Cranmore Community Centre - Booth No. 1 1 6 1 0 24 7 0 0 14 8 25 1 118 6 1 39 2 4 257 5% 3% 56% 37% Sligo - Cranmore Community Centre - Booth No. 1
95 Sligo - Cranmore Community Centre - Booth No. 2 1 5 6 1 6 3 0 1 8 12 29 0 85 7 2 21 0 3 190 5% 2% 60% 33% Sligo - Cranmore Community Centre - Booth No. 2
96 Sligo - MCR Community Centre - Booth No. 1 2 14 14 1 40 66 7 7 25 6 16 0 50 54 12 20 0 8 342 18% 19% 19% 43% Sligo - MCR Community Centre - Booth No. 1
97 Sligo - MCR Community Centre - Booth No. 2 1 7 6 0 26 13 7 1 17 4 20 1 79 39 4 28 0 7 260 18% 5% 38% 39% Sligo - MCR Community Centre - Booth No. 2
98 Sligo - MCR Community Centre - Booth No. 3 3 22 20 1 28 51 2 0 39 13 35 1 85 47 13 35 1 10 406 14% 13% 30% 44% Sligo - MCR Community Centre - Booth No. 3
99 Sligo - Merville Community Centre - Booth No. 1 5 10 5 0 18 20 0 0 12 6 11 0 73 19 6 24 0 8 217 12% 9% 39% 40% Sligo - Merville Community Centre - Booth No. 1
100 Sligo - Merville Community Centre - Booth No. 2 1 8 4 0 20 38 3 0 16 8 12 1 75 29 4 23 0 6 248 14% 15% 35% 35% Sligo - Merville Community Centre - Booth No. 2
101 Sligo - Merville Community Centre - Booth No. 3 2 10 4 0 15 18 0 0 7 4 6 0 92 13 0 24 0 4 199 9% 9% 49% 33% Sligo - Merville Community Centre - Booth No. 3
102 Sligo - St. Brendan's N.S. - Booth No. 1 4 7 3 0 43 25 5 0 21 5 7 0 56 31 4 15 0 13 239 18% 10% 26% 45% Sligo - St. Brendan's N.S. - Booth No. 1
103 Sligo - St. Brendan's N.S. - Booth No. 2 3 15 8 0 51 39 1 1 24 7 21 1 40 49 6 28 0 12 306 20% 13% 20% 47% Sligo - St. Brendan's N.S. - Booth No. 2
104 Sligo - St. Edward's N.S. - Booth No. 1 0 12 7 1 4 24 4 1 12 4 9 0 21 25 1 17 0 7 149 21% 16% 20% 42% Sligo - St. Edward's N.S. - Booth No. 1
105 Sligo - St. Edward's N.S. - Booth No. 2 1 8 12 1 12 11 1 3 17 6 16 0 37 11 7 36 0 2 181 7% 6% 29% 57% Sligo - St. Edward's N.S. - Booth No. 2
106 Sligo - St. Edward's N.S. - Booth No. 3 0 3 0 0 4 8 0 2 4 2 12 0 17 12 2 13 0 3 82 18% 10% 35% 37% Sligo - St. Edward's N.S. - Booth No. 3
107 Sligo - St. Edward's N.S. - Booth No. 4 1 7 6 2 8 20 3 2 12 6 12 1 42 13 7 23 1 4 170 11% 12% 32% 46% Sligo - St. Edward's N.S. - Booth No. 4
108 Sligo - Northside Centre Forthill - Booth No. 1 1 3 8 3 1 8 1 0 7 3 12 0 37 8 1 20 0 4 117 10% 7% 42% 41% Sligo - Northside Centre Forthill - Booth No. 1
109 Sligo - Northside Centre Forthill - Booth No. 2 0 3 4 0 9 9 0 0 10 11 17 0 48 12 3 47 0 2 175 8% 5% 37% 50% Sligo - Northside Centre Forthill - Booth No. 2
110 Sligo - St. John's Hospital                                     0 0% 0% 0% 0% Sligo - St. John's Hospital
111 Sligo - Scoil Ursula - Booth No. 1 2 17 16 0 34 109 14 0 34 0 8 0 28 67 5 17 0 13 364 22% 30% 10% 38% Sligo - Scoil Ursula - Booth No. 1
112 Sligo - Scoil Ursula - Booth No. 2 7 13 7 0 38 82 2 2 21 12 20 2 70 43 8 22 0 9 358 15% 23% 25% 37% Sligo - Scoil Ursula - Booth No. 2
113 Sligo - Scoil Ursula - Booth No. 3 2 18 8 0 34 97 9 0 21 5 12 0 23 46 11 16 2 11 315 19% 31% 11% 39% Sligo - Scoil Ursula - Booth No. 3
114 Sligo - Scoil Ursula - Booth No. 4 0 5 2 0 18 44 2 0 20 0 5 0 14 41 10 6 0 5 172 27% 26% 11% 37% Sligo - Scoil Ursula - Booth No. 4
115 Sligo - Scoil Ursula - Booth No. 5 0 16 9 0 35 67 12 2 26 3 16 0 63 45 5 18 1 10 328 17% 20% 24% 38% Sligo - Scoil Ursula - Booth No. 5
116 Sligo - Scoil Ursula - Booth No. 6 2 18 8 1 33 61 3 2 32 15 29 0 75 50 12 22 1 8 372 16% 16% 28% 40% Sligo - Scoil Ursula - Booth No. 6
117 Sligo - Scoil Ursula - Booth No. 7 3 22 8 1 27 71 7 2 23 3 11 0 39 45 6 9 1 11 289 20% 25% 17% 38% Sligo - Scoil Ursula - Booth No. 7
118 Strandhill N.S. - Booth No. 1 1 13 7 2 48 100 7 0 27 4 10 0 38 64 9 17 0 15 362 22% 28% 13% 37% Strandhill N.S. - Booth No. 1
119 Strandhill N.S. - Booth No. 2 3 14 14 0 50 68 12 1 48 1 18 1 58 52 5 24 2 15 386 18% 18% 20% 45% Strandhill N.S. - Booth No. 2
120 Strandhill N.S. - Booth No. 3 2 17 12 0 37 93 6 0 35 1 6 0 25 63 10 11 0 14 332 23% 28% 9% 39% Strandhill N.S. - Booth No. 3
121 Strandhill N.S. - Booth No.4 2 26 12 0 57 88 15 1 36 4 16 0 47 96 6 21 3 12 442 25% 20% 14% 41% Strandhill N.S. - Booth No.4
                                                   
  Total numbers 239 2004 4991 47 1660 5335 430 76 2361 453 1815 30 4172 3448 651 1280 77 5332 34401 8857 5335 5987 14222 Total numbers
  Total % of Vote 0.7% 5.8% 14.5% 0.1% 4.8% 15.5% 1.2% 0.2% 6.9% 1.3% 5.3% 0.1% 12.1% 10.0% 1.9% 3.7% 0.2% 15.5%   26% 16% 17% 41% Total % of Vote
Number Polling Station Candon (NP) Casserly (NP) Clarke (II) Corcoron (II) Cosgrove
(LAB)
Feighan (FG) Gallagher (GP) Guckian (NP) Harkin (NP) Kelly
(IFP)
Kenny (SF) MacConville
(NP)
MacManus(SF) McSharry (FF) Monaghan (Aon) O'Boyle (PBP) O'Rourke (FF) Scanlon
(FF)
Total Votes FF% FG% SF% Others & NP% Polling Station