Manorhamilton Electoral Area - Local Elections 2019 - Tally

26 May 2019 13:16 Click here to get the latest figures and analysis                      
  Polling Station Bohan
(FF)
Dolan
(FG)
Dowdican
(FG)
Fallon
(SF)
Gallagher (Green) Gurn
(IND)
McDermott
(FG)
Murphy (IND) Warnock (FF) Total Votes FF% FG% SF% Others & NP%  
AGHANLISH OLD SCHOOL 0 3 18 28 7 2 6 13 58 135 43% 20% 21% 16%  
ASKILL COMMUNITY CENTRE 0 0 4 2 1 0 0 6 45 58 78% 7% 3% 12%  
BALLAGHAMEEHAN N.S. 6 3 6 57 4 19 81 12 53 241 24% 37% 24% 15%  
DIFFREEN N.S. 34 100 14 67 12 99 12 23 7 368 11% 34% 18% 36%  
DRUMAHAIRE N.S. (Booth 1) 72 80 5 36 37 29 7 38 3 307 24% 30% 12% 34%  
DRUMAHAIRE N.S (Booth 2) 83 101 3 45 41 49 7 27 2 358 24% 31% 13% 33%  
DRUMKEERIN N.S. (Booth 1) 191 6 1 125 6 6 10 3 0 348 55% 5% 36% 4%  
DRUMKEERIN N.S. (Booth 2) 147 15 0 115 18 5 17 6 2 325 46% 10% 35% 9%  
GLENFARNE (St Michael's NS) 8 1 0 13 5 3 161 10 4 205 6% 79% 6% 9%  
GLENFARNE (Rainbow Hall) 9 3 0 18 5 6 136 0 14 191 12% 73% 9% 6%  
KILLANUMMERY NATIONAL SCHOOL 97 42 2 60 23 23 1 19 1 268 37% 17% 22% 24%  
KILLARGUE COMMUNITY CENTRE 69 37 6 47 17 38 9 27 4 254 29% 20% 19% 32%  
KILTYCLOGHER NATIONAL SCHOOL 7 4 1 44 8 1 63 13 12 153 12% 44% 29% 14%  
KINLOUGH COMMUNITY CENTRE (Booth 1) 7 6 12 25 25 6 6 7 248 342 75% 7% 7% 11%  
KINLOUGH COMMUNITY CENTRE (Booth 2) 5 3 39 31 10 3 5 7 225 328 70% 14% 9% 6%  
LARGY NATIONAL SCHOOL 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%  
MANORHAMILTON CC (Booth 1) 38 44 3 48 14 118 63 32 19 379 15% 29% 13% 43%  
MANORHAMILTON CC (Booth 2) 28 43 3 27 14 108 22 26 10 281 14% 24% 10% 53%  
MANORHAMILTON CC (Booth 3) 27 34 5 41 8 155 37 20 15 342 12% 22% 12% 54%  
NEWTOWNMANOR HALL 4 167 5 16 11 7 6 7 1 224 2% 79% 7% 11%  
TARMON N.S. 65 1 0 21 2 0 0 1 0 90 72% 1% 23% 3%  
TULLAGHAN COMMUNITY CENTRE 6 2 146 19 18 0 3 15 114 323 37% 47% 6% 10%  
  POSTAL 31 7 3 7 0 4 7 0 1 60 53% 28% 12% 7%  
                      0 0% 0% 0% 0%  
  Total numbers 934 702 276 892 286 681 659 312 838 5580 1772 1637 892 1279  
  Total % of Vote 17% 13% 5% 16% 5% 12% 12% 6% 15%   32% 29% 16% 23%  
  Actual Votes (Count 1) 937 705 275 915 286 693 661 313 837 5622          
    3 3 -1 23 0 12 2 1 -1 42          
    0% 0% 0% 3% 0% 2% 0% 0% 0% 1%          
  Polling Station Bohan
(FF)
Dolan
(FG)
Dowdican
(FG)
Fallon
(SF)
Gallagher (Green) Gurn
(IND)
McDermott
(FG)
Murphy (IND) Warnock (FF) Total Votes FF% FG% SF% Others & NP%  
Predicted Quota %Boxes Tallied 100%
803
Click here for Ballinamore Tally Figures
Click here for Carrick Tally Figures