280,000 euro has been announced for 123 local projects in Sligo under the Community Activities Fund from the Department of Rural and Community Development.
The Community Activities Fund is a once off fund provided by the Department of Rural and Community Development and administered by Local Community Development Committees, with support from the Local Authorities.
Minister of State, and local TD for Sligo/Leitrim, Frank Feighan says community groups who have worked tirelessly for their local areas. With many struggling in the aftermath of covid-19.
He says this announcement will be a huge boost to the respective organisation
The full list of organisations to receive funding in Sligo:
GROUP / ORGANISATION | AMOUNT AWARDED by LCDC | PURPOSE OF GRANT & FUNDING | |
First Light | €500 | Operating costs | |
Maugheraboy Residents Association | €500 | Landscaping project | |
Sligo Orpheus Choir | €500 | Website Development | |
Ballymote Defibrillator Group | €500 | Replace Equipment | |
Enniscrone Tidy Towns | €500 | Landscaping project | |
Abbeyquarter Community Centre | €500 | IT Equipment | |
Bunninadden GAA | €500 | Equipment | |
Castleconnor Community Games | €500 | Equipment | |
Sligo Sport & Football Dev Society | €500 | Equipment | |
South Sligo AC | €500 | Development of community facilities | |
Cranmore Co-op | €500 | IT Equipment | |
St. Johns GAA | €500 | Equipment | |
Geevagh GAA | €750 | Equipment | |
Ballisodare Playground Ctte | €750 | Signage | |
Ballymote Area Development | €750 | Equipment | |
Sligo Lawn Bowls Club | €750 | Equipment | |
Friends First Childcare Geevagh | €750 | Swing | |
Tubbercurry Old Fair Day Ctte | €750 | Equipment | |
Maugherarow Community Alert | €750 | Operational costs | |
Highwood Community Centre | €750 | Maintenance of building | |
Nazareth Villagers | €750 | Digital Media Equipment | |
Ballymote Active Retire Bowls Club | €800 | Equipment | |
Sligo Mens Shed | €800 | Maintenance of building | |
Dromore West Mens Shed | €800 | IT Equipment | |
Tubbercurry GAA | €850 | Maintenance | |
Culfadda First Responders | €900 | Replace Equipment | |
Kilmactranny Defibrillator Group | €900 | Replace Equipment | |
Cloonacool Community Park | €900 | Equipment | |
Strandhill Active Retirement | €1,000 | Operational costs | |
Sligo Field Club | €1,000 | Operational costs | |
Swings & Things’ Sooey | €1,000 | Operational costs | |
MCR Community Centre | €1,000 | Fire door | |
Gateway Boxing Club | €1,000 | Operational costs | |
Bunninadden Tidy Towns | €1,000 | Operational costs | |
Tubbercurry Mens Shed | €1,200 | Utility bills and repairs to alarm | |
Sligo Gospel Choir | €1,250 | Hall hire and equipment | |
Rosses Point Development Association | €1,500 | Utility bills | |
Geevagh Local Area Development | €1,500 | Operational costs – insurance | |
Ballintogher Tidy Towns | €1,500 | Operational costs – insurance | |
Sligo All Stars | €1,500 | Operational costs – insurance & hall rental | |
Ballintogher Playground | €1,500 | Operational costs – insurance | |
Dragon Warriors Boat Club | €1,500 | Operational costs – insurance | |
Aclare Development Council | €1,500 | Utility bills | |
Tubbercurry Playground Act Group | €1,500 | Operational costs – insurance | |
CADRA | €1,750 | Insurance & IT Equipment | |
Enniscrone Mens Shed | €1,800 | Utility bills and extraction equipment | |
Hawkswell Theatre | €1,825 | Equipment | |
Cliffoney Defibrillator Group | €1,825 | Replace Equipment | |
Tubbercurry FRC | €1,825 | Exterior enhancement | |
Strand Celtic | €1,825 | Playground repairs | |
Ox Mountain Development Co | €1,825 | Community Café Equipment | |
Curry GAA | €1,825 | Works to Walking Track | |
Coolaney Utd FC | €1,825 | Equipment | |
Ballygawley Celtic | €1,825 | Equipment | |
Kilmacowen Pre-School | €1,825 | Access ramp | |
Ballisodare Community Dev Association | €1,825 | Storage facility | |
Coolera Strandill GAA | €1,825 | Maintenance | |
Sligo Pony Club | €1,825 | Equipment | |
Banada Abbey Hall | €1,825 | Security upgrades | |
Castleconnor Amateur Drama Society | €1,825 | Equipment | |
The Benwiskin Centre | €1,825 | Equipment | |
Owenmore Gaels GFC | €1,825 | Works to Walking Track | |
Tubbercurry Tidy Towns | €1,825 | Enhancement Works to ‘Swifts Lane’ | |
An Chroi Tubbercurry | €1,825 | IT & Digital Media Equipment | |
Merville Community Centre | €1,825 | Exterior Redecorate | |
St. Marys GAA | €1,825 | CCTV Upgrade | |
Sligo Tidy Towns | €1,825 | Equipment | |
Dromore West Village Enhancement | €1,825 | Equipment | |
Aughanagh Playground Committee | €1,825 | Playground repairs | |
Ballisodare Mens Shed | €2,000 | Operational costs – insurance & rent | |
North Sligo AC | €2,000 | Operational costs -insurance & rent | |
St. Michaels GAA | €2,000 | Operational costs – utilities & insurances | |
Enniscrone Kilglass FC | €2,000 | Operational costs – utilities & insurances | |
2nd, 3rd & 10th Sligo Scouts | €2,000 | Operational costs – insurance | |
St. Farnans GAA | €2,000 | Operational costs -insurance & rent | |
Ballisodare United | €2,000 | Utilities | |
Ballymote Celtic | €2,000 | Operational costs – utilities & insurances | |
C |