Donegal GAA Results June 24



All County League Division 2

Sat, 23 Jun,

Four Masters 0-15 Naomh Columba 1-12

Termon 4-15 Naomh Muire Lower Rosses 1-10

 

All County League Division 3

Sat, 23 Jun,

Naomh Bríd 1-8 Fanad Gaels 0-5

 

All County League Division 4

Sat, 23 Jun,

Robert Emmets 1-10 Pettigo 0-10

Downings 2-11 Naomh Pádraig Muff 2-9

 

All County League Division 5

Sat, 23 Jun,

St Eunan’s 2-10 Glenswilly 2-10

Glenfin 3-12 Naomh Pádraig Lifford 2-13

 

All County League Division 2 Reserve

Sat, 23 Jun,

Four Masters 4-10 Naomh Columba 3-12

Termon 3-13 Naomh Muire Lower Rosses 0-14

 

All County League Division 3 Reserve

Sat, 23 Jun,

Fanad Gaels 1-13 Naomh Bríd 1-9

 

All County League Division 3 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Red Hughs 6 5 0 1 88 53 35 10
Naomh Mhuire Conmhaigh 5 4 0 1 93 68 25 8
Gaeil Fhánada 7 3 2 2 69 66 3 8
CLG Bun Cranncha 7 3 1 3 80 97 -17 7
CLG Na Cealla Beaga 6 2 0 4 83 97 -14 4
Naomh Ultan 7 1 1 5 79 106 -27 3
Naomh Bríd 4 1 0 3 50 55 -5 2

 

All County League Division 5

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Naomh Ádhamhnáin/St Eunan’s 7 6 1 0 127 74 53 13
Glenswilly 7 4 1 2 111 122 -11 9
Gleann Fhinne 5 4 0 1 81 62 19 8
Sean Mac Cumhaill 5 1 1 3 60 83 -23 3
Naomh Conaill 4 1 0 3 61 70 -9 2
Naomh Pádraig Leifear 8 0 1 7 107 136 -29 1

 

All County League Division 2

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Sean Mac Cumhaill 10 8 0 2 148 124 24 16
Realt na Mara G.F.C 9 6 1 2 147 118 29 13
CLG Naomh Náille 9 6 0 3 113 113 0 12
Naomh Columba 10 5 1 4 123 117 6 11
CLG An Tearmainn 10 5 0 5 149 129 20 10
Málainn/Malin 10 4 1 5 125 141 -16 9
Four Masters 9 4 1 4 106 114 -8 9
Ardara 10 4 0 6 170 136 34 8
Gleann Fhinne 8 2 1 5 93 110 -17 5
Naomh Muire, Íochtar Na Rosann 9 0 1 8 85 157 -72 1

 

All County League Division 4

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Na Dúnaibh/Downings 11 11 0 0 202 124 78 22
Urris 10 6 2 2 174 126 48 14
Naomh Colmcille 9 6 0 3 148 115 33 12
Letterkenny Gaels 10 5 0 5 163 151 12 10
Naomh Pádraig Uisce Chaoin 11 3 2 6 141 170 -29 8
CLG Carndomhnaigh 9 3 1 5 140 129 11 7
Roibeard Eimid/Robert Emmets 11 2 1 8 149 207 -58 5
Pettigo 11 1 2 8 111 206 -95 4

 

All County League Division 2 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Sean Mac Cumhaill 10 7 3 0 147 112 35 17
Four Masters 8 6 2 0 109 78 31 14
Ardara 9 6 0 3 139 120 19 12
Gleann Fhinne 8 4 3 1 136 100 36 11
Naomh Muire, Íochtar Na Rosann 9 3 0 6 77 109 -32 6
CLG Naomh Náille 6 2 1 3 62 70 -8 5
Naomh Columba 8 2 0 6 94 132 -38 4
CLG An Tearmainn 8 1 1 6 89 98 -9 3
Realt na Mara G.F.C 8 1 0 7 114 148 -34 2

 

All County League Division 3

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
CLG Bun Cranncha 10 7 1 2 140 114 26 15
CLG Na Cealla Beaga 11 7 1 3 178 119 59 15
Naomh Bríd 9 7 0 2 130 77 53 14
Naomh Ultan 9 6 0 3 119 110 9 12
Red Hughs 9 5 1 3 108 96 12 11
Gaeil Fhánada 9 5 0 4 119 111 8 10
Burt 9 3 0 6 102 100 2 6
Naomh Mhuire Conmhaigh 10 2 2 6 103 118 -15 6
Moville 10 2 1 7 125 171 -46 5
Na Rossa 8 0 0 8 65 173 -108 0

 



Related