Donegal GAA Results May 20



County Hurling League

Fri, 18 May,

Setanta 4-12 St Eunan’s 0-10

 

All County League Division 1

Sun, 20 May,

Naomh Conaill 3-14 Cloughaneely 0-12

Dungloe 1-11 Aodh Ruadh Ballyshannon 0-12

St Eunan’s 2-13 Kilcar 1-14

Gaoth Dobhair 1-12 St Michael’s 0-6

Glenswilly 0-15 Milford 0-13

 

All County League Division 2

Sun, 20 May,

St Naul’s GAA Club 1-10 Malin 0-11

Bundoran 1-17 Ardara 1-15

Sean Mac Cumhaill 1-15 Glenfin 1-9

Four Masters 1-12 Naomh Muire Lower Rosses 1-8

 

All County League Division 3

Sun, 20 May,

Fanad Gaels 3-12 Na Rossa 1-12

Naomh Bríd 1-14 Convoy 2-3

Buncrana 0-12 Red Hughs 1-8

Naomh Ultan 2-8 Burt 2-6

 

All County League Division 4

Sat, 19 May,

Naomh Pádraig Muff 4-9 Robert Emmets 1-8

Letterkenny Gaels 3-10 Pettigo 1-12

Downings 1-10 Urris 1-8

 

All County League Division 5

Sat, 19 May,

St Eunan’s 1-10 Glenfin 1-8

Mon, 21 May,

Glenswilly 1-8 Sean Mac Cumhaill 0-8

 

All County League Division 1 Reserve

Sun, 20 May,

Naomh Conaill 4-13 Cloughaneely 3-7

Dungloe 2-17 Aodh Ruadh Ballyshannon 1-4

St Eunan’s 1-15 Kilcar 2-8

Gaoth Dobhair 1-9 St Michael’s 2-4

Milford 1-12 Glenswilly 1-5

 

All County League Division 2 Reserve

Sun, 20 May,

Ardara 5-10 Bundoran 1-11

Sean Mac Cumhaill 1-10 Glenfin 1-7

Four Masters 1-8 Naomh Muire Lower Rosses 1-5

 

All County League Division 3 Reserve

Sun, 20 May,

Red Hughs 1-10 Buncrana 1-5

 

Inishowen Reserve Football Tournament

Sat, 19 May,

Malin 4-10 Urris 1-10

 

All County League Division 1 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Naomh Ádhamhnáin/St Eunan’s 8 8 0 0 155 65 90 16
Naomh Conaill 8 6 0 2 141 91 50 12
Gaoth Dobhair 7 4 1 2 79 82 -3 9
St Michael’s 8 4 1 3 88 95 -7 9
CLG Chill Chartha 8 4 0 4 122 103 19 8
Milford 8 4 0 4 116 122 -6 8
An Clochán Liath 7 3 0 4 107 111 -4 6
Glenswilly 8 1 1 6 73 99 -26 3
Cloich Cheann Fhaola 8 1 1 6 87 141 -54 3
Aodh Ruadh Ballyshannon 6 1 0 5 67 126 -59 2

 

Inishowen Reserve Football Tournament

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Burt 5 4 1 0 73 50 23 9
Málainn/Malin 5 3 0 2 82 75 7 6
CLG Bun Cranncha 3 2 0 1 53 39 14 4
Urris 6 1 1 4 80 103 -23 3
Naomh Colmcille 2 1 0 1 29 25 4 2
CLG Carndomhnaigh 2 0 0 2 29 41 -12 0
Naomh Pádraig Uisce Chaoin 1 0 0 1 8 21 -13 0

 

County Hurling League

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Setanta 5 5 0 0 105 59 46 10
Burt 4 3 0 1 52 40 12 6
Naomh Ádhamhnáin/St Eunan’s 5 2 0 3 80 99 -19 4
Sean Mac Cumhaill 4 1 0 3 54 44 10 2
CLG Bun Cranncha 4 0 0 4 49 98 -49 0

 

All County League Division 3 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Red Hughs 5 4 0 1 66 45 21 8
Gaeil Fhánada 5 2 1 2 41 42 -1 5
CLG Bun Cranncha 5 2 1 2 59 64 -5 5
Naomh Mhuire Conmhaigh 3 2 0 1 53 38 15 4
CLG Na Cealla Beaga 4 2 0 2 52 56 -4 4
Naomh Ultan 5 1 0 4 57 82 -25 2
Naomh Bríd 3 1 0 2 38 39 -1 2

 

All County League Division 5

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Naomh Ádhamhnáin/St Eunan’s 4 4 0 0 73 42 31 8
Gleann Fhinne 3 2 0 1 50 37 13 4
Glenswilly 4 2 0 2 49 65 -16 4
Naomh Conaill 3 1 0 2 41 47 -6 2
Sean Mac Cumhaill 3 1 0 2 36 43 -7 2
Naomh Pádraig Leifear 3 0 0 3 31 46 -15 0

 

All County League Division 2

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Sean Mac Cumhaill 8 7 0 1 116 89 27 14
CLG Naomh Náille 8 6 0 2 102 94 8 12
Realt na Mara G.F.C 8 5 1 2 130 108 22 11
Ardara 8 4 0 4 140 100 40 8
Naomh Columba 7 4 0 3 83 80 3 8
Four Masters 8 4 0 4 91 99 -8 8
Málainn/Malin 8 4 0 4 106 115 -9 8
CLG An Tearmainn 7 2 0 5 87 93 -6 4
Gleann Fhinne 7 1 1 5 79 98 -19 3
Naomh Muire, Íochtar Na Rosann 7 0 0 7 59 117 -58 0

 

All County League Division 4

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Na Dúnaibh/Downings 7 7 0 0 135 75 60 14
Naomh Colmcille 5 4 0 1 79 56 23 8
Letterkenny Gaels 7 4 0 3 118 103 15 8
Urris 6 3 1 2 95 71 24 7
Naomh Pádraig Uisce Chaoin 7 3 1 3 87 105 -18 7
CLG Carndomhnaigh 6 3 0 3 111 82 29 6
Roibeard Eimid/Robert Emmets 7 0 1 6 89 136 -47 1
Pettigo 7 0 1 6 63 149 -86 1

 

All County League Division 2 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Ardara 6 6 0 0 98 72 26 12
Sean Mac Cumhaill 7 4 3 0 101 73 28 11
Four Masters 6 4 2 0 86 57 29 10
Gleann Fhinne 7 3 3 1 118 83 35 9
CLG Naomh Náille 6 2 1 3 62 70 -8 5
Naomh Muire, Íochtar Na Rosann 6 2 0 4 63 86 -23 4
Realt na Mara G.F.C 7 1 0 6 99 132 -33 2
CLG An Tearmainn 4 0 1 3 42 57 -15 1
Naomh Columba 5 0 0 5 46 85 -39 0

 

All County League Division 1

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Gaoth Dobhair 7 6 0 1 110 59 51 12
Naomh Conaill 8 5 2 1 114 91 23 12
Naomh Ádhamhnáin/St Eunan’s 8 6 0 2 102 84 18 12
CLG Chill Chartha 7 5 1 1 117 81 36 11
Glenswilly 8 4 0 4 96 99 -3 8
Cloich Cheann Fhaola 8 2 2 4 98 104 -6 6
St Michael’s 8 2 2 4 117 125 -8 6
Milford 8 2 1 5 105 135 -30 5
Aodh Ruadh Ballyshannon 8 2 0 6 103 124 -21 4
An Clochán Liath 8 1 0 7 74 134 -60 2

 

All County League Division 3

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
CLG Na Cealla Beaga 7 6 0 1 134 67 67 12
Naomh Bríd 8 6 0 2 119 72 47 12
Gaeil Fhánada 7 5 0 2 105 79 26 10
CLG Bun Cranncha 7 4 1 2 86 72 14 9
Naomh Ultan 7 4 0 3 81 90 -9 8
Red Hughs 7 3 1 3 71 69 2 7
Naomh Mhuire Conmhaigh 8 2 1 5 76 85 -9 5
Moville 6 2 1 3 84 116 -32 5
Burt 8 2 0 6 68 89 -21 4
Na Rossa 7 0 0 7 54 139 -85 0

 



Related