Donegal GAA Results October 28-30



Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior Championship Relegation

Sat, 28 Oct,

Ardara 0-13 Naomh Muire Lower Rosses 2-7

 

Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Under21 A  Championship

Sat, 28 Oct,

Aodh Ruadh Ballyshannon 2-10 St Eunan’s 0-12

Mon, 30 Oct,

Kilcar 5-11 St Michael’s 4-6

 

Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Under21B

Sat, 28 Oct,

Sean Mac Cumhaill W/O Malin  –

St Naul’s 0-7 Burt 0-6

 

AllSportStore.com AllSportStore.com Division 3

Sun, 29 Oct,

Red Hughs 0-12 Fanad Gaels 1-8

 

AllSportStore.com AllSportStore.com Division 2 Reserve

Sun, 29 Oct,

Glenfin 3-15 Cloughaneely 2-15

Ardara 6-15 Sean Mac Cumhaill 0-10

 

AllSportStore.com AllSportStore.com Division 3 Reserve

Sun, 29 Oct,

Red Hughs 2-13 Fanad Gaels 1-8

 

AllSportStore.com Division 3

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Naomh Muire, Íochtar Na Rosann 18 13 1 4 288 204 84 27
CLG Naomh Náille 17 13 0 4 220 166 54 26
Gaeil Fhánada 18 11 0 7 233 195 38 22
Red Hughs 17 10 1 6 256 251 5 21
Moville 18 9 2 7 277 253 24 20
Burt 18 8 1 9 175 182 -7 17
Naomh Bríd 18 6 3 9 199 202 -3 15
Naomh Ultan 18 6 2 10 219 233 -14 14
Letterkenny Gaels 18 4 1 13 198 293 -95 9
Na Dúnaibh/Downings 18 2 3 13 163 249 -86 7

 

AllSportStore.com Division 2 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Ardara 18 14 1 3 344 194 150 29
Gleann Fhinne 18 13 1 4 308 202 106 27
Cloich Cheann Fhaola 18 12 1 5 262 168 94 25
CLG An Tearmainn 18 10 1 7 198 183 15 21
Aodh Ruadh Ballyshannon 17 10 0 7 236 228 8 20
Sean Mac Cumhaill 18 8 1 9 227 262 -35 17
Naomh Columba 18 6 2 10 204 260 -56 14
Málainn/Malin 18 5 1 12 196 247 -51 11
CLG Bun Cranncha 18 5 0 13 213 291 -78 10
CLG Na Cealla Beaga 17 2 0 15 86 239 -153 4

 

AllSportStore.com Division 3 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Naomh Muire, Íochtar Na Rosann 18 17 1 0 189 88 101 35
CLG Naomh Náille 18 13 1 4 155 127 28 27
Gaeil Fhánada 17 12 0 5 196 117 79 24
Na Dúnaibh/Downings 17 9 0 8 188 164 24 18
Burt 17 8 1 8 118 111 7 17
Naomh Ultan 17 7 1 9 125 150 -25 15
Naomh Bríd 18 7 0 11 151 183 -32 14
Red Hughs 16 7 0 9 159 231 -72 14
Letterkenny Gaels 18 3 0 15 140 226 -86 6
Moville 18 2 0 16 59 83 -24 4

 



Related