Donegal GAA Results October 31



Michael Murphy Sports & Leisure Michael Murphy Sports Under 21A Football

Fri, 28 Oct,

Aodh Ruadh Ballyshannon 3-16 Naomh Conáil 2-6

Sat, 29 Oct,

Gaoth Dobhair 1-10 St Eunan’s 0-8

Mon, 31 Oct,

Gaoth Dobhair 2-19 Aodh Ruadh Ballyshannon 3-10

 

Michael Murphy Sports & Leisure Michael Murphy Sports Under 21B Football

Sat, 29 Oct,

Letterkenny Gaels 1-14 Naomh Colmcille 1-11

Killybegs 1-13 Bundoran 1-11

Mon, 31 Oct,

Killybegs 1-12 Letterkenny Gaels 1-9

 

AllSportStore.com AllSportStore.com Division 2

Sat, 29 Oct,

Glenfin 4-11 St Naul’s 0-6

Cloughaneely 2-13 Four Masters 3-7

 

AllSportStore.com AllSportStore.com Division 3

Sun, 30 Oct,

Naomh Bríd W/O Burt  –

 

AllSportStore.com AllSportStore.com  Division 1 Reserve

Sat, 29 Oct,

Dungloe 5-19 Ardara 0-13

 

AllSportStore.com AllSportStore.com Division 2 Reserve

Sat, 29 Oct,

Cloughaneely W/O Four Masters  –

Sun, 30 Oct,

Glenfin 0-10 St Naul’s 0-10

 

AllSportStore.com AllSportStore.com  Division 3 Reserve

Sun, 30 Oct,

Buncrana W/O Urris  –

Naomh Bríd W/O Burt  –

 

AllSportStore.com Division 3

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Aodh Ruadh Ballyshannon 16 14 0 2 267 193 74 28
CLG Bun Cranncha 18 11 1 6 224 205 19 23
Naomh Bríd 17 9 1 7 208 174 34 19
Naomh Ultan 18 7 2 9 226 237 -11 16
Letterkenny Gaels 18 8 0 10 232 258 -26 16
Na Dúnaibh/Downings 17 7 2 8 194 225 -31 16
Burt 15 7 1 7 154 145 9 15
Gaeil Fhánada 17 6 3 8 202 210 -8 15
Urris 18 7 0 11 208 219 -11 14
Naomh Colmcille 16 3 2 11 180 229 -49 8

 

AllSportStore.com Division 2

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Milford 17 12 3 2 271 220 51 27
Four Masters 18 9 4 5 290 231 59 22
Málainn/Malin 18 9 2 7 266 233 33 20
Cloich Cheann Fhaola 18 8 3 7 238 229 9 19
Naomh Columba 18 9 1 8 249 251 -2 19
CLG Na Cealla Beaga 17 8 2 7 192 225 -33 18
Sean Mac Cumhaill 18 8 1 9 249 213 36 17
Gleann Fhinne 18 8 1 9 242 267 -25 17
Naomh Muire, Íochtar Na Rosann 18 5 2 11 214 240 -26 12
CLG Naomh Náille 18 3 1 14 183 285 -102 7

 

AllSportStore.com  Division 3 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
CLG Bun Cranncha 18 14 2 2 218 102 116 30
Naomh Bríd 17 12 1 4 226 183 43 25
Aodh Ruadh Ballyshannon 15 9 2 4 157 146 11 20
Urris 18 9 0 9 195 147 48 18
Gaeil Fhánada 15 7 3 5 125 122 3 17
Na Dúnaibh/Downings 14 6 1 7 167 167 0 13
Naomh Ultan 17 4 1 12 141 223 -82 9
Naomh Colmcille 14 4 0 10 104 133 -29 8
Letterkenny Gaels 15 3 1 11 141 253 -112 7
Burt 11 3 1 7 95 93 2 7

 

AllSportStore.com Division 2 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Sean Mac Cumhaill 17 15 0 2 313 133 180 30
Cloich Cheann Fhaola 17 13 1 3 281 139 142 27
Four Masters 18 12 1 5 282 170 112 25
Naomh Muire, Íochtar Na Rosann 18 9 4 5 273 202 71 22
Naomh Columba 17 8 2 7 224 227 -3 18
Milford 17 7 1 9 204 246 -42 15
Gleann Fhinne 16 6 2 8 209 206 3 14
CLG Na Cealla Beaga 16 3 1 12 112 302 -190 7
Málainn/Malin 17 3 0 14 127 242 -115 6
CLG Naomh Náille 15 1 2 12 77 235 -158 4

 

AllSportStore.com  Division 1 Reserve

 

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Naomh Ádhamhnáin/St Eunan’s 16 12 1 3 243 175 68 25
Gaoth Dobhair 17 12 0 5 285 180 105 24
An Clochán Liath 16 12 0 4 257 188 69 24
St Michael’s 18 10 1 7 200 178 22 21
CLG Chill Chartha 16 10 0 6 215 219 -4 20
Naomh Conaill 15 8 1 6 210 201 9 17
Glenswilly 17 7 1 9 213 239 -26 15
Ardara 16 7 0 9 242 230 12 14
CLG An Tearmainn 17 1 1 15 137 274 -137 3
Realt na Mara G.F.C 16 0 1 15 122 240 -118 1

 



Related