Expert Electrical Sligo Senior Football League Division 1
Sat, 07 Jul, Curry 0-8 Ballymote 0-6
Sat, 07 Jul, Eastern Harps 1-11 St John's 2-7
Sat, 07 Jul, Shamrock Gaels 0-10 St Molaise Gaels 1-10
Sat, 07 Jul, St Mary's 0-8 Tourlestrane 1-16
Sun, 08 Jul, Easkey 1-8 Geevagh 3-10
Expert Electrical Sligo Senior Football League Division 2
Sun, 08 Jul, St Michael's 1-13 Cloonacool 0-8
Sun, 08 Jul, Castleconnor 2-11 CooleraStrandhill 0-5
Sun, 08 Jul, Calry/St Joseph's 1-9 Coolaney/Mullinabreena 0-9
Sun, 08 Jul, Drumcliffe/Rosses Pt 3-16 Eastern Harps 1-8
Sun, 08 Jul, Enniscrone/Kilglass 0-4 Tubbercurry 2-17
Sun, 08 Jul, Curry 0-6 St Patrick's/Dromard 2-13
Expert Electrical Sligo Senior Football League Division 3
Fri, 06 Jul, St Patrick's/Dromard 2-6 Shamrock Gaels 0-14
Fri, 06 Jul, St John's 3-10 CooleraStrandhill 1-6
Expert Electrical Sligo Senior Football League Division 4
Fri, 06 Jul, Bunninadden 5-11 Geevagh 1-7
Fri, 06 Jul, Tourlestrane 3-6 St Farnan's 1-10
Sun, 08 Jul, St John's 1-9 Owenmore Gaels 1-6
Senior Hurling Championship
Sat, 07 Jul, Tubbercurry 3-15 Western Gaels 0-9
Sat, 07 Jul, Calry/St Joseph's 0-16 CooleraStrandhill 1-10
Senior Football League Division 4
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Drumcliffe/Rosses Pt 7 4 2 1 171 95 76 10
Bunninadden 7 5 0 2 127 99 28 10
Tuarloistreáin/Tourlestrane 7 5 0 2 104 90 14 10
St Mary's 7 4 1 2 139 86 53 9
Owenmore Gaels 7 4 0 3 91 102 -11 8
St John's 7 3 1 3 97 119 -22 7
St Farnan's 7 2 2 3 127 103 24 6
Castleconnor 7 2 0 5 87 142 -55 4
Geevagh 8 0 0 8 64 171 -107 0
Senior Football League Division 2
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Cúil Irra/Leathros/CooleraStrandhill 11 9 0 2 179 119 60 18
St Patrick's 11 9 0 2 181 100 81 18
Castleconnor 11 8 1 2 179 112 67 17
Drumcliffe/Rosses Pt 11 7 0 4 158 130 28 14
Tubbercurry 11 6 1 4 193 132 61 13
Eastern Harps GAA Club 11 6 0 5 149 171 -22 12
Cúil Áine/Mullach na Bréine/Coolaney/Mullinabreena 11 5 0 6 149 124 25 10
Enniscrone/Kilglass 11 4 0 7 126 178 -52 8
Curry/Curraigh 11 3 1 7 122 179 -57 7
Calraigh/Naomh Iósef/Calry/St Joseph's 11 3 1 7 121 150 -29 7
St Michael's/Naomh Mícheál 11 3 0 8 121 202 -81 6
Cloonacool 11 1 0 10 114 195 -81 2
Senior Football League Division 1
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Tuarloistreáin/Tourlestrane 11 10 1 0 222 84 138 21
St Molaise Gaels 11 7 1 3 148 127 21 15
Curry/Curraigh 11 7 1 3 176 119 57 15
St John's 11 6 1 4 172 148 24 13
St Mary's 11 6 1 4 162 141 21 13
Eastern Harps GAA Club 11 6 1 4 155 138 17 13
Geevagh 11 6 0 5 170 155 15 12
Shamrock Gaels/Gaeil na Seamróige 11 5 1 5 135 133 2 11
Bunninadden 10 4 1 5 115 148 -33 9
Ballymote Round Towers 11 2 2 7 125 156 -31 6
St Farnan's 10 0 1 9 98 182 -84 1
Easkey 11 0 1 10 84 231 -147 1
Senior Hurling Championship
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Tubbercurry 1 1 0 0 24 9 15 2
Calraigh/Naomh Iósef/Calry/St Joseph's 1 1 0 0 16 13 3 2
Tuarloistreáin/Tourlestrane 0 0 0 0 0 0 0 0
Cúil Irra/Leathros/CooleraStrandhill 1 0 0 1 13 16 -3 0
Western Gaels 1 0 0 1 9 24 -15 0
Senior Football League Division 3
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Owenmore Gaels 10 9 1 0 168 98 70 19
St John's 10 6 0 4 151 106 45 12
Shamrock Gaels/Gaeil na Seamróige 10 5 1 4 145 129 16 11
Cúil Irra/Leathros/CooleraStrandhill 10 4 1 5 125 134 -9 9
St Patrick's 10 3 0 7 114 153 -39 6
St Molaise Gaels 10 1 1 8 115 198 -83 3